OTC: AWLIF
FSE: 5HV
| 1975 | Discovered by Amoco Minerals. |
| 1975/88 | Drilled by Amoco Corp. and Cypress Minerals. |
| 1989 | Acquired by Plexus Resources - additional exploration. |
| 1989/92 | Plexus completed drilling, technical work, and environmental baseline studies. |
| 1992 | Internal pre-feasibility study completed by Plexus. |
| 1993 | Environmental Impact Report and Record of Decision completed by Plexus. |
| 1993 | Plexus amalgamated to become Kinross Gold. |
| 2002 | Kinross drops the property. |
| 2004 | Property re-staked by Idaho General Mines (now New Moly). |
| 2025 | Property acquired by Ameriwest after sitting idle since 1993. |
(1) Source: Plexus 1991 Annual Report; this resource was calculated before the implementation of NI 43-101 and CIM Standards for Mineral Resources and Mineral Reserves. Ameriwest’s geologists have not verified these numbers and are treating the resource estimate as historic. No mineral resources or mineral resources that meet current standards have been identified on the property.
(2) Estimated ~30,000 feet of historic core samples to be reinterpreted as part of proposed 3D modeling program.
1
Project Acquired
2
Fast Track Workplan
3
Historic Core Samples 2